Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 118
Venice 0981 - South Venice 1 $329,000 180
Venice 1080 - South Venice 1 $310,000 279
Venice 3544 - Village K Townhomes 10 $304,394 60
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 20
Venice 8803 1 $299,000 47
Venice Acreage & Unrec 2 $232,500 84
Venice Aldea Mar 7 $482,700 81
Venice Amora 1 $650,000 25
Venice Antigua/wellen Park 6 $463,167 65
Venice Antigua/wellen Park Rep 1 $439,000 8
Venice Arcata Del Sol 6 $630,706 877
Venice Ashley Place 3 $336,267 55
Venice Auburn Cove 1 $309,990 20
Venice Auburn Hammocks 3 $334,967 150
Venice Auburn Lakes 1 $249,900 266
Venice Auburn Woods 2 $382,000 101
Venice Augusta Villas At Plan 7 $260,686 142
Venice Avelina Wellen Park Village F-2 8 $813,492 108
Venice Bahia Mar 4 $400,725 117
Venice Bahia Vista Club 1 $319,000 267
Venice Bahia Vista Gulf 11 $418,727 118
Venice Banbury At Sarasota National 1 $340,900 81
Venice Bayshore Estates 5 $1,803,560 135
Venice Beach Manor 4 $919,500 23
Venice Beach Manor Villas 3 $246,633 164
Venice Beach Manor Villas South 3 $314,667 50
Venice Beach Park 3 $1,681,333 97
Venice Beach Village 1 $234,567 18
Venice Bella Costa I 2 $346,000 56
Venice Bella Costa Ii 4 $359,248 114
Venice Bella Milan 1 $609,000 11
Venice Bellagio On Venice Island 1 $725,000 19
Venice Berkshire Place 1 $345,000 74
Venice Bermuda Club East At Plantation 3 $544,998 302
Venice Bermuda Club West At Plantation 2 $632,000 108
Venice Bird Bay I 6 $239,500 118
Venice Bird Bay Ii 9 $233,322 156
Venice Bird Bay V 3 $188,000 71
Venice Bird Bay Village 6 $185,483 150
Venice Bird Bay Village / Cardinal Condo 1 $135,000 11
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 347
Venice Blue Heron Pond 3 $607,967 55
Venice Brightmore 1 $459,900 194
Venice Brightmore At Wellen Park 15 $554,039 66
Venice Brightmore/wellen Park 2 $800,650 70
Venice Brighton 1 $549,520 105
Venice Brighton Jacaranda 11 $475,456 444
Venice Bristol House 1 $269,900 512
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 51
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 449
Venice Buckingham Meadows St Andrews E Plantation 3 $338,267 105
Venice Buckingham Meadows St Andrews East 1 $340,000 427
Venice Cambridge Mews Of St Andrews 1 $325,000 75
Venice Capri Village East 1 $220,000 25
Venice Capri West 2 $204,450 20
Venice Cardinal Condo 1 $167,000 116
Venice Caribbean Village 6 $530,483 47
Venice Caribbean Villas 2 1 $159,900 139
Venice Caribbean Villas 3 1 $174,900 40
Venice Carlentini 2 $419,500 44
Venice Casa Del Lago 3 $283,333 59
Venice Casa Di Amici 12 $283,058 110
Venice Casa Seville 2 $405,000 70
Venice Chateaugay 3 $521,667 146
Venice Chestnut Creek Estates 4 $448,500 130
Venice Chestnut Creek Lakes Of 2 $359,500 29
Venice Chestnut Creek Manors 1 $599,000 21
Venice Chestnut Creek Patio Homes 3 $420,667 81
Venice Chestnut Creek Villas 3 $294,333 208
Venice Circle Woods Of Venice 1 13 $205,477 119
Venice Circle Woods Of Venice 2 3 $201,300 146
Venice Circlewoods Of Venice 1 $135,000 25
Venice Clubside Villas 3 $352,333 177
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 187
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 4
Venice Coach Homes Ii At Wellen Park 1 $459,000 24
Venice Coach Homes Iii/gran Paradiso 1 $375,000 32
Venice Colonial Manor 5 $82,480 149
Venice Colony Place 1 $528,000 88
Venice Cornwell On The Gulf 1 $1,695,000 87
Venice Cottages Of Venice 7 $354,614 515
Venice Country Club 3 $166,667 107
Venice Country Club Estates 32 $267,234 169
Venice Country Club Estates Inc. 1 $199,000 377
Venice Courtyards At Gondola Park 3 $329,967 52
Venice Courtyards At Plantation 1 $534,900 94
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 218
Venice Crooked Crk I/sarasota Nationa 1 $369,000 162
Venice Crown Colony South 2 $177,500 152
Venice Curry Creek Condo Villa 2 $186,950 90
Venice Devonshire North 1 $499,900 56
Venice Eagle Point Club 1 $2,475,000 153
Venice East Gate 2 $379,500 52
Venice East Venice 3 $318,000 43
Venice Eighteen Seventy Two 1 $420,000 67
Venice Eighth Fairway 2 $242,500 50
Venice Enclaves Of Venice North 2 $424,500 21
Venice Estancias Of Capri Isles 4 $204,419 102
Venice Everglade Estates 1 $1,500,000 95
Venice Everly/wellen Park 2 $1,872,000 36
Venice Fairway Glen St Andrews Park 4 $325,750 128
Venice Fairway Village 4 $352,450 109
Venice Fairways Of Capri 3 $263,333 141
Venice Farmington Vistas 15 $230,320 92
Venice Fountain View 2 $341,450 83
Venice Four Hundred Forty Place 1 $575,000 16
Venice Gardens 01 St Andrews Park 1 $249,000 92
Venice Gardens 06 At Waterside Village 2 $237,000 58
Venice Gardens 1 At Waterside Village 2 $217,450 462
Venice Gardens 2 At Waterside Village 1 $264,900 30
Venice Gardens Vi/waterside Village 1 $249,000 81
Venice Gardens Waterside Village 1 $214,900 20
Venice Golden Beach 11 $1,032,909 91
Venice Golden Strand 1 $499,900 114
Venice Golf Green 3 $234,300 119
Venice Golfview 2 $184,000 59
Venice Golfvista 1 $199,900 363
Venice Governors Green 2 $520,500 184
Venice Gran Paradiso 52 $573,929 107
Venice Gran Paradiso Twnhms 1b 3 $291,333 109
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 5
Venice Gran Paradiso, Twnhms 1a 4 $275,625 64
Venice Gran Place 4 $1,627,337 17
Venice Grand Oaks 1 $467,000 40
Venice Grand Palm 36 $539,223 77
Venice Grassy Oaks 1 $550,000 54
Venice Greenview Villas 1 $149,900 203
Venice Gulf Breeze 2 $172,450 98
Venice Gulf Horizons 2 $737,000 115
Venice Gulf Manor 2 $1,625,000 11
Venice Gulf Point 7 $282,843 139
Venice Gulf Shores 1 $850,000 15
Venice Gulf Twin Towers 4 $558,700 81
Venice Gulf View Estates 9 $424,033 74
Venice Gulf View Ests 1 $525,000 3
Venice Harbor Lights Mhp Co-op 7 $254,671 191
Venice Harrington Lake 3 $306,300 140
Venice Hatchet Creek Mh Park 4 $214,725 114
Venice Heathers Two 1 $649,900 231
Venice Heritage Lake Estates 3 $507,967 27
Venice Heron Shores 1 $255,900 43
Venice Hidden Lakes Club 2 $472,500 146
Venice Holiday 5 $182,560 72
Venice Hourglass Lake Estates 1 $499,000 181
Venice Hourglass Lakes 4 $320,675 128
Venice Imperial House Of Venice 2 $820,000 27
Venice Ironwood Villas 3 $301,300 41
Venice Island Court Venice 3 $767,933 129
Venice Island Park 2 $390,750 46
Venice Island Shores 2 $1,437,000 45
Venice Islandwalk 3 $676,633 203
Venice Islandwalk At The West Village 7 $564,800 135
Venice Islandwalk At The West Villages 6 $557,483 53
Venice Islandwalk At West Villages 6 $561,482 171
Venice Islandwalk Of West Villages 1 $789,000 84
Venice Islandwalk/the West Villages P 1 $424,900 21
Venice Islandwalk/the West Vlgs 6 $550,633 73
Venice Islandwalk/west Village 1 $629,000 91
Venice Islandwalk/west Vlgs 3 $719,333 31
Venice Isles Of Chestnut Creek 4 $344,725 69
Venice Isola Casa Condominium 9 $577,943 223
Venice Jacaranda C C Villas 1 $345,000 10
Venice Jacaranda Country Club West Village 1 $575,000 34
Venice Jacaranda Heights 3 $507,967 141
Venice Japanese Gardens Mhp 20 $136,980 162
Venice Jetty Villas 1 $549,000 12
Venice Kensington Preserve St Andrew E Plan 1 $285,000 34
Venice Kent Acres 1 $1,500,000 353
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 229
Venice Kenwood Glen 2 1 $465,000 4
Venice L Pavia 3 $249,633 87
Venice La Guna Park 3 $1,663,333 30
Venice Lake Geraldine 1 $499,000 92
Venice Lake Of The Woods 2 $532,450 9
Venice Lakes Of Capri 3 $232,967 120
Venice Lakes Of Jacaranda, 1 $624,900 73
Venice Lakespur At Wellen Park 7 $340,279 82
Venice Lakespur At Wellen Park3570 1 $550,000 21
Venice Lakespur Wellen Park 6 $465,073 148
Venice Lakespur/wellen Park 2 $697,475 191
Venice Las Casas 1 $120,000 222
Venice Las Palmas 5 $116,180 18
Venice Lemon Bay Estates 1 $2,499,999 21
Venice Leslie Park/villa Le Grand 1 $309,900 83
Venice Links Preserve Ii Of St Andrew 3 $508,333 126
Venice Lot 209, Solstice 1 $409,900 79
Venice Lynwood Glen 4 $436,750 50
Venice Macarthur Beach 2 $382,450 167
Venice Magnolia Park 4 $264,225 261
Venice Manasota 1 $299,900 12
Venice Meadow Run At Jacaranda 2 $402,500 40
Venice Mirabella 1 $250,000 21
Venice Mission Lakes 13 $230,108 183
Venice Myakka River Trails Unrec Of 2 $624,000 121
Venice Myrtle Trace At Plan 12 $276,536 126
Venice Myrtle Trace At The Plantation 1 $225,000 166
Venice Ninth Fairway 1 $215,000 11
Venice North Edgewood 5 $1,015,000 403
Venice North Venice Farms 2 $19,999,000 678
Venice North Venice Farms And Evergla-667100 1 $649,900 76
Venice Oak Run Iii/sarasota National 1 $499,000 21
Venice Oakbend At Wellen Park 3 $851,117 106
Venice Oakbend Wellen Park 4 $741,750 93
Venice Oasis/west Vlgs 8 $743,925 46
Venice Orleans 1 $525,000 334
Venice Orleans The 1 $589,000 385
Venice Palencia 1 $369,900 349
Venice Palmera At Wellen Park 31 $583,560 98
Venice Palmera/wellen Park 1 $1,254,800 64
Venice Par Four 2 $179,889 85
Venice Park Estates 1 $175,000 13
Venice Parkdale East 2 $287,500 149
Venice Parkview East 1 $190,000 144
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 54
Venice Patios St Andrews Park At Plantation 1 $379,000 139
Venice Pelican Pointe Golf & Cc 1 $569,900 82
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 21
Venice Pelican Pointe Golf & Country 1 $999,000 20
Venice Pelican Pointe Golf & Country Club 22 $496,823 90
Venice Pennington Place 4 $346,900 121
Venice Pinebrook Lake Club 2 $284,200 39
Venice Pinebrook South 11 $452,164 66
Venice Plamore 3 $197,333 212
Venice Plantation The 1 $649,000 56
Venice Plantation Woods 1 $870,000 49
Venice Point Whitecap 1 $525,000 62
Venice Porto Vista 4 $1,262,250 193
Venice Preserve At West Villages 1 $469,900 48
Venice Preserve/west Vlgs 3 $428,332 29
Venice Puritan Arms 1 $125,300 36
Venice Quail Lake 1 $450,000 84
Venice Rapalo 3 $358,967 242
Venice Renaissance 1 $499,000 53
Venice Renaissance At West Villages 3 $619,633 81
Venice Renaissance/west Villages 3 $541,167 127
Venice Renaissance/west Vlgs 24 $466,437 77
Venice Residences At Gondola Park 1 $250,000 63
Venice River Palms 1 $349,000 20
Venice Royal Tee Estates 1 $575,000 7
Venice Saint George 1 $498,700 76
Venice San Lino 6 $309,000 182
Venice San Marco 3 $471,000 177
Venice San Marino 1 $375,000 64
Venice Sandalwood Park 13 $108,446 130
Venice Sansovino The 2 $970,000 148
Venice Santa Maria Place 1 $995,000 88
Venice Sarasota National 60 $551,580 98
Venice Sawgrass 10 $647,880 74
Venice Saybrook Manor 3 $174,967 108
Venice Sentinel 2 $193,000 142
Venice Solstice 6 $565,317 42
Venice Solstice At Wellen Park 5 $666,200 210
Venice South Preserve 1 At Waterside 1 $232,900 216
Venice South Venezia Park 5 $932,800 99
Venice South Venice 167 $337,814 129
Venice South Venice Shores 2 $597,000 531
Venice Southland Plaza 1 $350,000 666
Venice Southwood 7 $326,271 154
Venice Spadaro Grove 1 $1,100,000 39
Venice St Andrews Estates At The Plan 1 $995,000 62
Venice Stone Walk 1 $550,000 81
Venice Stonecastle At Southwood 2 $565,000 109
Venice Stoneybrook At Venice 20 $498,860 156
Venice Stoneybrook Lndg 2 $514,950 65
Venice Stoneywood Cove 2 $237,450 50
Venice Stratford Glenn St Andrews Park 2 $307,450 26
Venice Summer Green 7 $200,129 89
Venice Sunset Beach 1 $235,000 13
Venice Sunstone At Wellen Park 15 $438,800 75
Venice Sunstone Lakeside At Wellen Park 9 $687,927 53
Venice Sunstone Village F5 3 $461,000 18
Venice Sutton Place 1 $419,000 29
Venice Sweetwater Villas At Southwood 1 $360,000 53
Venice Tarpon Center Bahama Villas 1 $950,000 118
Venice Tarpon Point 2 $405,000 107
Venice Terrace Ii At Wellen Park 1 $279,900 78
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 316
Venice Terraces Villas St Andrews Park 3 $329,966 189
Venice The Eagle Point Club 1 $2,295,000 29
Venice The Gardens 5 At Waterside Village 1 $299,900 28
Venice The Lakes Of Jacaranda 8 $591,075 144
Venice The Orleans 1 $515,000 102
Venice The Reserve 7 $1,182,571 65
Venice The Sansovino 1 $975,000 431
Venice The Sentinel 1 $135,000 241
Venice The Village At Eagle Point 1 $999,000 253
Venice The Villas At Venice 2 $384,000 119
Venice The Waterfront On Venice Islnd 3 $688,000 51
Venice Tortuga 6 $477,983 184
Venice Towers 4 $577,250 101
Venice Tra Ponti Villaggio 1 $1,699,000 141
Venice Triano 3 $341,333 94
Venice Tropical Courts 3 $169,900 73
Venice Tropical Homesites & Little Fa 1 $896,500 74
Venice Tuscany Lake 1 $325,000 20
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 242
Venice Valencia Condo 3 $761,000 42
Venice Valencia Lakes 1 $468,000 82
Venice Venetia 6 $553,833 167
Venice Venetian Arms 2 $157,475 232
Venice Venetian Falls 21 $400,792 112
Venice Venetian Shores 1 $1,750,000 33
Venice Venezia Park 4 $1,059,975 32
Venice Venezia Park Rep 1 $950,000 36
Venice Venice Acres 2 $999,500 179
Venice Venice Bay Adult Park 5 $126,980 135
Venice Venice Bay Shore 1 $2,650,000 158
Venice Venice Beach 2 $347,500 151
Venice Venice Centre 1 $189,000 180
Venice Venice Costa Brava 8 $251,038 141
Venice Venice East 5 $305,580 123
Venice Venice East 3rd 5 $329,700 72
Venice Venice East 4th 3 $289,300 67
Venice Venice East 5th 1 $474,999 204
Venice Venice East 6th 1 $365,000 110
Venice Venice Edgewood 5 $442,980 190
Venice Venice Farms 3 $1,815,000 370
Venice Venice Gardens 45 $374,258 73
Venice Venice Gardens Townepark 1 $174,900 171
Venice Venice Golf & Country Club 14 $623,492 166
Venice Venice Golf & Country Club Uni 1 $365,000 37
Venice Venice Groves 5 $398,800 134
Venice Venice Groves 1st 1 $500,000 372
Venice Venice Gulf View 10 $1,459,300 107
Venice Venice Gulf View Rep 1 $799,999 214
Venice Venice Isle 44 $143,618 168
Venice Venice Palms 5 $464,180 72
Venice Venice Ranch 1 $689,000 187
Venice Venice Sands 2 $849,500 38
Venice Venice South Gulf View 1 $799,000 42
Venice Venice Town House 2 $497,500 508
Venice Venice Trailer Park 1 $400,000 285
Venice Ventura Village 11 $417,118 68
Venice Veranda I/wellen Park 1 $399,990 173
Venice Verona Reserve 5 $403,780 98
Venice Verona Reserve Rep 1 $338,000 47
Venice Villa D Este 4 $160,725 124
Venice Villa Nova 6 $226,150 131
Venice Villa Nova Shores 4 $185,475 141
Venice Villa Veneto 1 $485,000 5
Venice Village 2 $119,950 214
Venice Villas Of Somerset 5 $260,780 90
Venice Villas Of St Andrews Park At Plantation 1 $288,000 14
Venice Vista Del Lago 1 $345,000 50
Venice Vivienda West 3 $246,633 95
Venice Watercrest 4 $522,725 127
Venice Waterford 8 $461,988 148
Venice Waterford Tract J 1 $465,000 35
Venice Waterford/colony Place 1 $363,500 247
Venice Waterside 03 At Bird Bay Village 1 $229,000 85
Venice Waterside Village 1 $234,900 139
Venice Wellen Park 2 $1,217,169 89
Venice Wellen Park Golf & Country Club 29 $461,496 87
Venice Wellen Park Golf And Country Club 7 $364,857 92
Venice Westchester Garden & Plan 9 $206,918 115
Venice Westchester Grdn & Plan 1 $179,000 60
Venice Westminster Glen St Andrews E 1 $420,000 8
Venice Westminster Glen/st Andrews Ea 1 $455,000 121
Venice Wexford On The Green 1 $319,900 56
Venice Whitestone/southwood 1 $469,900 14
Venice Willow Spgs 1 $449,500 171
Venice Windsor House 1 $183,000 83
Venice Woodlake Condo 1 $239,900 55
Venice Woodmere At Jacaranda 3 $171,467 80
Venice Woodmere Lakes 6 $493,833 89
Venice Wysteria 1 $459,900 133
Venice Wysteria Wellen Park Village F-4 3 $431,323 211
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 141
Venice Wysteria-wellen Park 1 $415,000 579
Venice Wysteria-wellen Park Village F-4 Rep 2 $432,450 128
Venice Yacht Club Estates 1 $165,000 229

Login to My Homefinder

Pixel