Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 67
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 200
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 119
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 119
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 320
Sarasota 1500 State Street 1 $579,000 67
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 11
Sarasota 332 Cocoanut Condominium 2 $987,500 187
Sarasota 3349 - Hidden Creek 1 $565,000 64
Sarasota 3550 - Summer Court Estates 4 $969,293 299
Sarasota 4509 Bee Ridge Road 1 $449,000 293
Sarasota 5th & Central Condo 1 $650,000 96
Sarasota 7 One One Palm 1 $1,525,000 26
Sarasota 7201 - Lake Tippecanoe 1 $169,500 79
Sarasota 7258 - Summer Lakes 1 $135,000 3
Sarasota 7337-meadowlake 1 1 $240,000 17
Sarasota 89 Beach 1 $7,950,000 914
Sarasota Acreage 1 $189,000 5
Sarasota Acreage & Unrec 8 $988,613 150
Sarasota Admirals Walk 11 $212,982 198
Sarasota Akin Acres 3 $1,119,333 122
Sarasota Akoya 1 $428,383 920
Sarasota Alcove 1 $1,525,000 3
Sarasota Alfred Park 1 $600,000 19
Sarasota Alinari 9 $708,444 85
Sarasota Almeria On The Bay 1 $299,000 123
Sarasota Aloha Kai 2 $635,000 63
Sarasota Alta Vista 1 $1,995,000 119
Sarasota Amara On Sarasota Bay 9 $6,090,556 300
Sarasota Amaryllis Park 1 $379,900 143
Sarasota Anchorage 1 $584,500 251
Sarasota Aqua 2 $6,350,000 66
Sarasota Aqualane Estates 3 $1,832,667 268
Sarasota Aqualane Estates 1st 4 $2,111,250 251
Sarasota Aqualane Estates 3rd 1 $5,650,000 82
Sarasota Arbor Lakes A 1 $849,900 26
Sarasota Arbor Lakes B 1 $725,000 195
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 69
Sarasota Arbor Oaks 2 $555,000 85
Sarasota Arbor Trace 1 $399,000 123
Sarasota Arboreal 2 $332,500 54
Sarasota Arborfield 1 $350,000 8
Sarasota Archibald Resub 1 $4,990,000 98
Sarasota Arielle On Palmer Ranch 1 $329,999 243
Sarasota Arielle/palmer Ranch 1 $329,500 117
Sarasota Arlington Park 4 $1,338,500 94
Sarasota Armstrong Acres 1 $574,000 27
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 188
Sarasota Artistry 12 $880,966 83
Sarasota Artistry Sarasota 1 $1,625,000 22
Sarasota Ashton Glen 3 $723,300 49
Sarasota Ashton Lakes 01 & 02 2 $293,000 47
Sarasota Ashton Lakes 03 1 $325,000 84
Sarasota Ashton Lakes 09 1 $339,000 55
Sarasota Ashton Lakes 8 1 $275,000 224
Sarasota Ashton Park 1 $599,000 193
Sarasota Ashton Pines 1 $425,000 277
Sarasota Ashton Pointe 1 $530,000 60
Sarasota Ashworth Park 2 $434,500 121
Sarasota Avant/waterside 1 $385,000 77
Sarasota Avanti/waterside 4 $437,223 96
Sarasota Avion Of 3 $373,267 66
Sarasota Avon Heights 1 $849,000 219
Sarasota Avon Heights 2 5 $673,000 178
Sarasota Avondale Rep 2 $3,337,500 181
Sarasota Bahama Heights 3 $314,633 81
Sarasota Bahia Vista Heights 2 $452,500 171
Sarasota Bahia Vista Highlands 2 $309,000 164
Sarasota Ballantrae 3 $408,333 101
Sarasota Ballentine Manor Estates 1 $849,900 67
Sarasota Barrington Woods 3 $179,967 111
Sarasota Barton Farms 2 $634,000 6
Sarasota Barton Farms, Laurel Lakes 2 $824,000 42
Sarasota Battle & Turner 1 $2,100,000 586
Sarasota Bay Haven 3 $916,300 58
Sarasota Bay Island 10 $6,066,880 101
Sarasota Bay Island Park 1 $1,900,000 18
Sarasota Bay Island Shores 3 $3,398,333 78
Sarasota Bay Oaks 5 $453,180 115
Sarasota Bay Plaza 5 $1,149,000 141
Sarasota Bay Point 1 $1,120,000 320
Sarasota Bay Point Park 1 $5,495,000 567
Sarasota Bay Tree Club 3 $718,233 150
Sarasota Bay View Acres 4 $986,625 144
Sarasota Bay View Heights 2 $2,573,500 150
Sarasota Bayou House 2 $299,450 108
Sarasota Bays Bluff Atps 2 $594,950 94
Sarasota Bayso Condo 1 $1,499,000 104
Sarasota Bayso Sarasota 1 $1,495,000 131
Sarasota Bayso Sarasota Condo 1 $1,475,000 91
Sarasota Bayso Sarasota Condominium 1 $3,295,000 46
Sarasota Baytown Square 1 $329,000 119
Sarasota Bayview 1 $1,690,000 2
Sarasota Baywood Colony 5 $258,360 72
Sarasota Baywood Colony Garden 4 $127,725 104
Sarasota Baywood Colony Southwood 2 1 $229,000 43
Sarasota Baywood Colony Westport 3 $4,349,667 56
Sarasota Beach Club At Siesta Key 2 $544,950 175
Sarasota Beach Villas At The Oasis 1 $2,495,000 5
Sarasota Beachaven 1 $530,000 64
Sarasota Beachway 5 $617,560 187
Sarasota Bearded Oaks 1 $595,000 109
Sarasota Bee Ridge Farms 1 $359,000 53
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 177
Sarasota Beechwood Estates 1 $399,000 42
Sarasota Beekman Estates 2 $490,000 60
Sarasota Beekman Lakes 1 $339,900 9
Sarasota Bel-air Estates 3 $1,080,000 82
Sarasota Bell Brooke Estates 1 $799,000 137
Sarasota Bella Villino 1 $290,000 14
Sarasota Bella Villino 1 1 $209,000 390
Sarasota Bella Villino Ii 1 $179,900 112
Sarasota Bella Villino Iii 2 $220,000 179
Sarasota Bella Villino Iv 7 $159,657 167
Sarasota Bella Villino Vi 1 $139,900 112
Sarasota Bellevue Terrace 3 $464,967 34
Sarasota Bellevue Terrace Rev 3 $458,333 106
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 164
Sarasota Beneva Park 2 $612,450 113
Sarasota Beneva Pines 1 $455,000 27
Sarasota Beneva Ridge 3 $221,666 59
Sarasota Beneva Village 2 $193,950 225
Sarasota Beneva Woods 1 $785,000 88
Sarasota Bent Tree Village 12 $622,013 103
Sarasota Bent Tree Village Rep 1 $759,000 113
Sarasota Bermuda On Osprey 2 $282,000 125
Sarasota Bermuda Park 3 $206,567 63
Sarasota Beverly Terrace 4 $276,225 110
Sarasota Bird Key 15 $6,099,333 241
Sarasota Blossom Brook 2 $1,422,000 254
Sarasota Blvd Sarasota 1 $2,995,000 11
Sarasota Boatyard The 1 $749,900 300
Sarasota Bonita Manor 1 $335,000 39
Sarasota Botanica 2 $435,000 197
Sarasota Bouchard Gardens 2 $374,378 52
Sarasota Boulevard 1 $1,895,000 271
Sarasota Bradford Manor 1 $309,990 5
Sarasota Bradford Manor Twnhms 4 $316,725 154
Sarasota Bradford Manor Twnhms Rep 2 $252,450 42
Sarasota Braeburn 1 $369,000 99
Sarasota Brentwood Estates 2 $500,000 94
Sarasota Broadmoor Pines 1 $945,000 10
Sarasota Broadway 1 $489,899 14
Sarasota Broadway Promenade 7 $434,100 110
Sarasota Brookside 5 $368,780 170
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 80
Sarasota Bunker Oaks 3 $211,600 161
Sarasota Burns Court 2 $1,537,500 16
Sarasota Burns Court Villas 1 $1,495,000 27
Sarasota Burns Realty 2 $1,699,000 73
Sarasota Callista Village 1 $445,000 13
Sarasota Calumet At Centergate 1 3 $259,967 93
Sarasota Captiva Gardens 4 $272,200 106
Sarasota Car Bank 2.0 3 $633,000 182
Sarasota Car Bank Srq 1 $479,000 8
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 47
Sarasota Carrington Place 2 $172,250 112
Sarasota Carver Park 5 $315,980 83
Sarasota Casa Blanca Villas 5 $616,800 142
Sarasota Casa Del Sol 4 $223,625 265
Sarasota Casa Di Compagni 1 $525,000 39
Sarasota Casa Mar 3 $417,667 86
Sarasota Casa Siesta 1 $330,000 533
Sarasota Casarina 5 $1,398,000 214
Sarasota Cascades At Sarasota 6 $468,333 95
Sarasota Cassia At Skye Ranch 24 $806,110 188
Sarasota Castaway Cove 1 $650,000 47
Sarasota Castel Del Mare 9 $376,856 112
Sarasota Cathedral Oaks Estates 1 $475,000 165
Sarasota Cedar Creek 2 $419,500 84
Sarasota Cedar Grove Of 1st 1 $365,625 53
Sarasota Cedar Hammock 1 $415,000 89
Sarasota Cedar Hollow 2 $425,000 97
Sarasota Cedars Of Siesta Key, The 1 $949,000 114
Sarasota Center Gate Estate Vill 3 1 $295,000 39
Sarasota Center Gate Estates 1 $550,000 97
Sarasota Center Gate Village 3 1 $310,000 56
Sarasota Center Gate Village 4 2 $312,000 63
Sarasota Central Park 9 $774,328 113
Sarasota Centre Lake 1 $347,900 452
Sarasota Chanteclaire 2 $372,450 207
Sarasota Chanteclaire - The Meadows 1 $309,000 54
Sarasota Chaparral 4 $504,250 78
Sarasota Chartwell Green 1 $205,000 92
Sarasota Chateau Village 1 $459,850 210
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 215
Sarasota Chelmsford Close 3 $370,633 352
Sarasota Chelmsford Close - The Meadows 1 $317,900 147
Sarasota Cherokee Lodge 2 $5,725,000 117
Sarasota Cherokee Park 2 $6,997,500 247
Sarasota Cherokee Park 2 1 $2,690,000 62
Sarasota Chimney Creek 1 $435,000 74
Sarasota Citrus Square 1 $435,000 288
Sarasota City Park 1 $3,280,000 8
Sarasota Cityscape At Courthouse Centre 2 $529,000 53
Sarasota Citywalk 2 $216,950 55
Sarasota Clark Lakes 1 $475,000 33
Sarasota Clubside At Palm-aire 2 $324,951 55
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 405
Sarasota Cobblestone On Palmer Ranch 1 $499,995 125
Sarasota Cobblestone/palmer Ranch 1 $699,900 71
Sarasota Cocoanut Bayou 2 $8,500,000 155
Sarasota Cocoanut Heights 1 $465,000 197
Sarasota Coffman Manor 2 $372,000 14
Sarasota Colonial Oaks 6 $464,133 78
Sarasota Colonial Terrace 2 $502,500 26
Sarasota Colony Groves 1 $554,900 277
Sarasota Condo On The Bay Tower I 2 $1,589,525 82
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 137
Sarasota Contntls Sea Club 2 P1 1 $698,000 77
Sarasota Copperfield 2 $900,000 311
Sarasota Coquille 1 $950,000 13
Sarasota Coral Cove 5 $2,120,180 105
Sarasota Coral Shores 1 $5,995,000 217
Sarasota Cordova Gardens I 1 $209,000 392
Sarasota Cordova Gardens Ii 1 $165,000 145
Sarasota Coronas Park 4 $2,462,500 124
Sarasota Corwood 1 $985,000 47
Sarasota Cottage In The Pines 1 $339,900 158
Sarasota Cottages At Blu Vista 4 $609,500 33
Sarasota Country Club Of Sarasota The 3 $749,967 59
Sarasota Country Creek 1 $1,299,000 607
Sarasota Country Meadows 1 $459,000 14
Sarasota Country Oaks 3 $408,300 172
Sarasota Country Place 5 $759,600 86
Sarasota Country Wood Estates 1 $685,000 32
Sarasota Courtyard Villas 4 $274,750 96
Sarasota Cozy Cove 1 $399,000 61
Sarasota Crecelius 1 $375,000 19
Sarasota Crescent Arms 2 $872,000 207
Sarasota Crescent Lakes 1 $294,000 190
Sarasota Crescent Royale 2 1 $850,000 13
Sarasota Crescent Royale 3 1 $700,000 28
Sarasota Crestline 1 $400,000 18
Sarasota Crestwood Villas 1 $199,000 21
Sarasota Crooked Creek 6 $275,817 178
Sarasota Crossings 1 $174,999 181
Sarasota Crystal Sands 1 1 $869,000 277
Sarasota Crystal Sands 2 1 $1,795,000 67
Sarasota Day Terminals 1 $450,000 452
Sarasota De Soto Lakes 8 $401,625 189
Sarasota De Soto Lakes Country Club 1 1 $719,900 5
Sarasota Deer Creek 6 $839,167 158
Sarasota Deer Hollow 7 $399,643 48
Sarasota Deerfield 2 $390,450 50
Sarasota Del Sol Village At Longwood Run 1 $475,000 39
Sarasota Demarcay 3 $2,446,667 243
Sarasota Denham Acres 2 $429,500 171
Sarasota Desota Park 2 $2,117,000 134
Sarasota Desoto Acres 7 $1,133,271 47
Sarasota Desoto Acres Area 1 $630,000 1
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 48
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 8
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 25
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 12
Sarasota Desoto Pines 2 $1,149,000 264
Sarasota Desoto Place 2 $124,950 79
Sarasota Desoto Terrace 1 $359,900 7
Sarasota Devonshire Place 2 $595,000 29
Sarasota Dixie Heights 1 $289,000 112
Sarasota Dixons F H 1 $250,000 29
Sarasota Dolphin Bay 1 $1,365,000 329
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 117
Sarasota Dolphin Tower 5 $607,800 159
Sarasota Dunnhill Estates 1 $1,000,000 190
Sarasota Eagle Creek Ii 1 $215,000 318
Sarasota Eagle Creek Iv 1 $199,000 59
Sarasota Eagle Creek V 1 $240,000 39
Sarasota Eagle Creek Vi 1 $234,500 60
Sarasota Eagles Point At The Landings 2 $683,500 145
Sarasota Eagles Point At The Landings 1 1 $565,000 232
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 279
Sarasota Eastlake 1 $699,900 2
Sarasota Eastwood 2 $130,450 128
Sarasota Edgewater 1 $2,995,000 207
Sarasota Embassy House 2 $962,500 191
Sarasota Emerald Gardens 1 $549,500 60
Sarasota Emerald Harbor 1 $1,050,000 43
Sarasota Emerald Landing At Waterside 9 $711,546 78
Sarasota Emerald Landing Waterside 1 $979,900 103
Sarasota Emerald Lndg/waterside 1 $545,000 204
Sarasota Enclave At Forest Lakes 2 $493,200 76
Sarasota Enclave/frst Lakes 2 $481,950 101
Sarasota Enclave/laurel Park Rep 2 $749,500 66
Sarasota Epoch 1 $8,500,000 32
Sarasota Epsteins 1 $314,600 77
Sarasota Esplanade At Skye Ranch 30 $733,955 118
Sarasota Esplanade By Siesta Key 2 $767,000 170
Sarasota Esplanade On Palmer Ranch 4 $602,225 149
Sarasota Essex House 4 $684,750 107
Sarasota Euclid 2 $1,485,000 59
Sarasota Evergreen West 1 $700,000 102
Sarasota Evolution 3 $3,748,333 280
Sarasota Excelsior Beach To Bay 2 1 $630,000 131
Sarasota Excelsior Beach To Bay 5 1 $749,000 21
Sarasota Excelsior Beach To Bay 6 1 $619,000 6
Sarasota Excelsior Beach To Bay 7 1 $825,000 106
Sarasota Excelsior Beach To Bay 8 1 $675,000 55
Sarasota Fairway 1 $699,000 26
Sarasota Fairway Lakes At Palm Aire 2 $568,950 26
Sarasota Fairway Oak Estates 1 $699,000 12
Sarasota Fairway Oaks 4 $154,250 142
Sarasota Fairway Six 1 $309,950 138
Sarasota Fairway Woods 1 $397,500 26
Sarasota Fairways & Greens 1 $199,999 270
Sarasota Fiddler Bayou 1 $25,500,000 12
Sarasota Fiddlers Creek 2 $557,500 250
Sarasota Firethorne Lakes 1 $949,000 102
Sarasota Fishermans Cove 1 $799,000 109
Sarasota Fishermans Haven 1 $749,900 158
Sarasota Fishermens Bay 2 $2,131,500 256
Sarasota Flora Villa 1 $299,000 43
Sarasota Flora Villa Final Surv 1 $525,000 27
Sarasota Flora Villa Final Survey 1 $300,000 27
Sarasota Flora-villa 1 $435,000 69
Sarasota Floral Park Homesteads 1 $419,000 88
Sarasota Florence 3 $410,000 159
Sarasota Floyd & Cameron 1 $2,500,000 225
Sarasota Ford 1 $325,000 177
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 713
Sarasota Forest Hills 1 $399,000 85
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 27
Sarasota Forest Lakes Country Club Estate 2 $159,500 163
Sarasota Forest Lakes South 1 $595,000 98
Sarasota Forest Lakes Village 1 1 $179,900 66
Sarasota Forest Lakes Village 2 2 $166,450 65
Sarasota Forest Oaks 1 $577,000 139
Sarasota Forest Pines 01 1 $289,900 144
Sarasota Forest Pines 02 2 $202,000 290
Sarasota Forest Pines 07 1 $260,000 210
Sarasota Forest Pines 10 1 $299,000 11
Sarasota Forty-three West Ii 2 $270,000 221
Sarasota Founders Club 8 $2,869,125 198
Sarasota Fox Creek Acres 2 $2,312,500 192
Sarasota Fox Pointe 1 $849,000 77
Sarasota Fox Trace 1 $649,900 20
Sarasota Frances Carlton 1 $375,000 164
Sarasota Franklin Field Bus Center 2 $365,000 186
Sarasota Frst Lakes Country Club Estates 2 $512,500 22
Sarasota Garden Village 3 $473,000 57
Sarasota Gardens At Bay Street 13 $309,299 73
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 244
Sarasota Gardens The 2 $212,450 136
Sarasota Gator Creek Estates 1 $2,995,000 133
Sarasota Georgetowne 2 $504,500 89
Sarasota Gibson Bessie P 2 $422,500 35
Sarasota Gillespie Park 2 $574,000 80
Sarasota Gladstone 4 $403,250 105
Sarasota Glen Elyn 3 $262,666 122
Sarasota Glen Oaks Country Club Estates 2 $369,500 59
Sarasota Glen Oaks Garden 5 $129,180 66
Sarasota Glen Oaks Manor Homes 3 $358,667 139
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 78
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 100
Sarasota Glen Ridge 3 $349,333 133
Sarasota Glen The 2 $186,500 168
Sarasota Glencoe 1 $2,000,000 112
Sarasota Golden Acres 2 $359,950 125
Sarasota Golden Acres 1st 1 $400,000 200
Sarasota Golden Gate Point 4 $4,310,000 111
Sarasota Golf Club Estates 1 $347,500 32
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 204
Sarasota Gordons 1 $399,900 14
Sarasota Gracewater 9 $564,992 109
Sarasota Grady Pointe 3 $475,000 129
Sarasota Granada 5 $2,132,780 94
Sarasota Granada Park 1 $1,475,000 362
Sarasota Grand Park 26 $748,216 125
Sarasota Grande Oaks Preserve 2 $394,950 454
Sarasota Grandura 5 $1,032,243 121
Sarasota Green Acres 4 $442,223 99
Sarasota Greenbriar Homes 1 $475,000 10
Sarasota Greenbriar Homes 1st 1 $399,900 37
Sarasota Greenbriar Homes 2nd 2 $397,000 14
Sarasota Greencroft - The Meadows 1 $264,000 459
Sarasota Greenfield 1 $725,000 40
Sarasota Greenwich 1 $1,899,500 238
Sarasota Greers 2 $219,500 289
Sarasota Greers Homeland 1 $349,000 161
Sarasota Greers Homeland Rep 1 $575,000 141
Sarasota Grerrs Homeland Rep 1 $459,900 207
Sarasota Greystone 1 $549,000 112
Sarasota Grove Lawn Rep 6 $1,848,083 188
Sarasota Grove Park 5 $605,798 259
Sarasota Gulf & Bay Club 5 $1,324,800 204
Sarasota Gulf & Bay Club Bayside 4 $754,000 134
Sarasota Gulf Gate 12 $743,150 36
Sarasota Gulf Gate - Denham Acers 1 $424,900 79
Sarasota Gulf Gate East 4 $553,675 84
Sarasota Gulf Gate Gardens 2 $237,450 203
Sarasota Gulf Gate Glen 1 $395,000 47
Sarasota Gulf Gate Pines 1 $564,900 6
Sarasota Gulf Gate Woods 3 $514,633 156
Sarasota Gulf Haven 1 $839,900 46
Sarasota Gulfmead Estates 1 $10,500,000 30
Sarasota Gulfstream Towers 2 $364,450 12
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 44
Sarasota Halcyon Siesta Key 1 $6,499,000 316
Sarasota Halls 5 $2,407,800 208
Sarasota Hammock Preserve 9 $889,056 65
Sarasota Hammocks 2 $1,010,500 25
Sarasota Hammocks Ii, Bent Tree 1 $265,000 102
Sarasota Hammocks Iii 2 $299,948 12
Sarasota Hammocks, Bent Tree 1 $289,000 192
Sarasota Hampstead Heath 3 $295,667 10
Sarasota Hampton Lakes 3 $1,782,333 102
Sarasota Hampton Lks 1 $2,329,990 30
Sarasota Harbor Acres 9 $6,492,656 212
Sarasota Harbor House 2 $947,500 103
Sarasota Harbor House South 3 $1,163,000 262
Sarasota Harbor House West 2 $1,094,000 244
Sarasota Harbor Oaks 3 $596,559 129
Sarasota Harbor Towers Y & R 5 $638,780 139
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 648
Sarasota Harbour Towne 2 $957,500 112
Sarasota Harmony 5 $2,927,800 111
Sarasota Harpers Croft 2 $228,950 143
Sarasota Hartland Park 3 $1,686,666 112
Sarasota Hartsdale 2 $2,497,450 175
Sarasota Hawkstone 15 $823,532 112
Sarasota Heather Lakes 1 $364,000 45
Sarasota Heritage Oaks Golf & Country Club 13 $429,446 66
Sarasota Heritage Oaks Veranda 4 1 $279,000 37
Sarasota Heritage Oaks Veranda 8 1 $249,000 194
Sarasota Heron Lagoon Lodge 1 $1,490,000 195
Sarasota Heron Lagoon Lodges 6 $1,732,083 482
Sarasota Heron Landing 2 $1,299,000 92
Sarasota Heron Lndg 1 $925,000 39
Sarasota Heronmere 1 $274,900 78
Sarasota Heronmere 1 1 $210,500 313
Sarasota Heronmere Ii 2 $230,000 13
Sarasota Heronmere/the Meadows 1 $246,000 22
Sarasota Hibiscus Park 1 2 $574,000 96
Sarasota Hidden Ceek 1 $399,000 144
Sarasota Hidden Crk 3 $616,666 56
Sarasota Hidden Harbor 2 $8,830,000 430
Sarasota Hidden Hollow Condo 1 $245,000 140
Sarasota Hidden Lake Village 7 $112,686 150
Sarasota Hidden Oaks Estates 3 $1,097,667 172
Sarasota Hidden River 1 $504,900 90
Sarasota Hidden River Pt Rep 1 $850,000 95
Sarasota Hidden Woods 1 $2,495,000 103
Sarasota Highland Park 3 $530,333 670
Sarasota Highland Pines 1 $235,000 67
Sarasota Hillsprey Villas 1 $329,000 90
Sarasota Holiday Harbor 2 $1,410,000 104
Sarasota Hollywood Gardens 4 $149,873 40
Sarasota Hollywood Gdns 1 $162,000 30
Sarasota Homecroft 2 $1,095,000 808
Sarasota Homedale 1 $324,777 54
Sarasota Homewood Heights 1 $245,000 36
Sarasota Horizons West 3 $1,416,333 152
Sarasota House Sun 1 $850,000 335
Sarasota Hudson Bayou 2 $1,312,500 103
Sarasota Hudson Landings 2 $912,500 30
Sarasota Hudson Park 11 $999,182 165
Sarasota Humphreys 3 $560,000 62
Sarasota Hunters Grove 1 $525,000 63
Sarasota Hunters Walk - Hamlets 1 $299,900 194
Sarasota Huntington Pointe 3 $643,333 28
Sarasota Hyde Park Heights 2 $1,900,000 72
Sarasota Hyde Park Heights 2 1 $1,549,000 41
Sarasota Hyde Park Terrace 4 $468,675 221
Sarasota Imperial Place 1 $119,900 195
Sarasota Indian Beach 3 $3,580,000 128
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 426
Sarasota Indian Beach Court Rev 03 1 $5,500,000 537
Sarasota Indian Beach Estates 1 $600,000 88
Sarasota Indian Beach Highlands 1 $899,000 141
Sarasota Indian Beach Map Of 12 $4,450,408 303
Sarasota Inlet 1 $424,000 176
Sarasota Inwood Park 1 $1,300,000 12
Sarasota Inwood Park First 3 $776,333 257
Sarasota Island House 3 $1,548,000 215
Sarasota Island Reach 1 $360,000 33
Sarasota Island Reef 11 1 $550,000 326
Sarasota Island Reef Ii 2 $637,500 382
Sarasota Isles Of Sarasota 5 $629,600 88
Sarasota Jackson Highlands 1 $519,000 120
Sarasota Jamaica Royale 8 $523,738 91
Sarasota Jefferson Club 3 $144,633 36
Sarasota Jefferson Pines 2 $247,700 183
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 376
Sarasota Johnson Estates 2 $3,848,500 116
Sarasota Joiners A L 1 $1,400,000 95
Sarasota Kanaya 1 $1,449,000 311
Sarasota Kensington Oaks 1 $405,000 34
Sarasota Kensington Park 5 $354,400 63
Sarasota Kentwood Estates 1 $5,149,000 42
Sarasota Kew Gardens 1 $400,000 66
Sarasota Key Tower South 3 $1,133,333 245
Sarasota Kingsmere - The Meadows 1 $277,000 224
Sarasota Kingston Arms 1 $549,000 29
Sarasota Klein Terrace 1 $360,000 34
Sarasota Knolls The,bent Tree 1 $349,000 22
Sarasota Knotty Pine Estates 1 $950,000 1472
Sarasota La Bellasara 2 $3,762,500 198
Sarasota La Linda Terrace 6 $2,202,317 65
Sarasota La Siesta 1 $575,000 278
Sarasota Lake Arrowhead 1 $274,900 5
Sarasota Lake Sarasota 17 $388,410 84
Sarasota Lake Tippecanoe 9 $181,367 148
Sarasota Lakehouse Cove 2 $1,862,500 19
Sarasota Lakehouse Cove At Waterside 1 $999,900 151
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 21
Sarasota Lakehouse Cove/waterside 7 $1,257,543 89
Sarasota Lakeridge Falls 7 $411,057 52
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 58
Sarasota Lakes Of Sarasota Ii 1 $305,000 34
Sarasota Lakeshore Village 6 $371,983 174
Sarasota Lakeshore Village South 1 $335,000 159
Sarasota Lakeside Club Of Sarasota 2 $195,000 25
Sarasota Lakeview Crossing 8 $741,115 119
Sarasota Lakewood Tract C 1 $1,100,000 481
Sarasota Lakside/isles/palmerranch 1 $399,000 14
Sarasota Landing 6 $390,665 89
Sarasota Landings 1 $1,200,000 27
Sarasota Landings Carriagehouse I 1 $525,000 4
Sarasota Landings Carriagehouse Ii 2 $479,500 96
Sarasota Landings South 1 $295,000 40
Sarasota Landings South Iii 1 $345,000 39
Sarasota Landings South Vii, The Landings 1 $305,000 280
Sarasota Landings Treehouse 4 $670,000 105
Sarasota Las Casas 1 $325,000 2
Sarasota Las Casas Condo 1 $415,000 5
Sarasota Las Lomas De Sarasota 2 $469,000 80
Sarasota Las Palmas Of Sarasota 18 $232,172 171
Sarasota Las Palmas Of Sarsota 1 $220,000 166
Sarasota Laurel Meadows 1 $575,000 228
Sarasota Laurel Oak Estates 8 $1,870,125 94
Sarasota Laurel On The Water 1 $1,695,000 699
Sarasota Lawrence Pointe I 1 $1,999,000 252
Sarasota Lawrence Pointe Ii 1 $1,695,000 22
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 22
Sarasota Lenray Heights 2 $366,950 233
Sarasota Lewis Combs 2 $4,225,000 77
Sarasota Lido Ambassador 2 $710,000 155
Sarasota Lido Beach 1 $1,395,000 206
Sarasota Lido Beach Club 5 $856,600 269
Sarasota Lido Beach Div B 4 $4,948,750 205
Sarasota Lido Beach Div B 3 1 $8,985,000 26
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 231
Sarasota Lido Beach Div B Resub 8 $3,921,250 266
Sarasota Lido C 8 $9,455,000 107
Sarasota Lido C/ Lido Shores 2 $4,850,000 256
Sarasota Lido C/lido Shores 1 $11,900,000 127
Sarasota Lido Dorset 1 $475,000 19
Sarasota Lido Harbour 2 $649,250 234
Sarasota Lido Harbour South 1 $839,000 190
Sarasota Lido Harbour Towers 2 $1,000,000 301
Sarasota Lido Royale 1 $425,000 145
Sarasota Lido Shores 1 $6,999,000 336
Sarasota Lido Surf & Sand 5 $1,440,800 78
Sarasota Lido Towers 1 $685,000 104
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 57
Sarasota Links At Palm-aire 2 $924,000 146
Sarasota Lockwood Gardens 1 $369,900 69
Sarasota Lockwood Meadows 3 $639,300 258
Sarasota Loma Linda Park 12 $1,119,642 114
Sarasota Loma Linda Park Resub 2 $1,394,500 284
Sarasota Long Common 3 $301,000 372
Sarasota Long Meadow 3 $786,600 51
Sarasota Longleaf At Grand Park 3 $1,081,657 105
Sarasota Longpond At Mote Ranch Iii 2 $501,950 57
Sarasota Longwater Chase 1 $255,000 199
Sarasota Longwater Chase / The Meadows 1 $198,000 193
Sarasota Longwood Run 1 $475,000 53
Sarasota Longwood Villas 4 $409,250 119
Sarasota Longwood Villas/tivoli 1 $300,000 121
