Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 287 $2,103,619 246
Ashton Elementary 162 $354,557 171
Barbara A. Harvey Elementary 3 $81,667 100
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 254
Bayshore Elementary 4 $1,214,463 109
Braden River Elementary 1 $598,000 117
Brentwood Elementary 46 $377,416 99
Emma E. Booker Elementary 146 $673,132 127
Florine J. Abel Elementary 31 $764,197 109
Fruitville Elementary 34 $439,520 102
Garden Elementary 1 $75,000 116
Gocio Elementary 183 $294,210 211
Gulf Gate Elementary 205 $382,956 172
K-8 At Clark And Lorriane 60 $783,842 96
Kinnan Elementary 79 $453,548 153
Lakeview Elementary 150 $731,969 105
Laurel Nokomis Elementary 99 $396,118 363
Manatee Elementary School-mn 1 $320,000 54
Phillippi Shores Elementary 493 $1,730,818 329
Pine View School 29 $419,815 135
Robert E Willis Elementary 25 $417,000 150
Robert H. Prine Elementary 1 $217,000 244
Skye Ranch School 11 $612,148 15
Southside Elementary 297 $2,248,747 163
Tara Elementary 1 $0 2629
Tatum Ridge Elementary 179 $1,078,766 94
Taylor Ranch Elementary 1 $299,000 165
Tuttle Elementary 58 $237,566 155
Wilkinson Elementary 105 $393,294 141

Login to My Homefinder