Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 210
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 380
Englewood 2126 - Englewood Heights South 1 $375,000 10
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 172
Englewood A B Dixon 1 $259,000 369
Englewood Acreage & Unrec 3 $2,033,000 60
Englewood Acreage And Unrec 1 $2,500,000 3
Englewood Admirals Point Condo 2 $362,500 100
Englewood Aillon 2 $77,400 308
Englewood Alameda Isles 10 $172,960 161
Englewood Allenwood 1 $317,900 85
Englewood Alston Haste 2 $394,500 168
Englewood Anglers Resort Bldg 03 1 $319,900 24
Englewood Arlington Cove 4 $313,700 146
Englewood Artist Acres 6 $630,650 149
Englewood Artists Enclave 1 $330,000 47
Englewood Banyan Bluffs 1 $925,000 65
Englewood Bay Harbor Estates 1 $310,000 53
Englewood Bay View Manor 1 $180,000 3
Englewood Bay Vista Blvd 14 $208,664 228
Englewood Bayside 1 $249,900 630
Englewood Beach Walk By Manasota Key 1 $439,000 81
Englewood Beachwalk By Manasota Key 18 $721,007 95
Englewood Belair Terrace 1 $265,000 63
Englewood Blue Dolphin Estates 1 $784,900 57
Englewood Boca Royale 41 $734,677 129
Englewood Boca Royale/englewood Golf Villas 1 $399,000 163
Englewood Boulder Pointe Condo 1 $1,399,900 93
Englewood Breezewood 1 $597,700 226
Englewood Breezewood Manor 2 $234,450 328
Englewood Brook To Bay 12 $86,492 127
Englewood Brookwood Estates 1 $220,000 162
Englewood Brucewood Bayou 1 $700,000 1
Englewood Cape Haze Marina Village 3 $648,667 261
Englewood Casa De Mdws 1 $600,000 135
Englewood Chadwick Resub 2 $1,189,000 51
Englewood Chadwicks 1 $1,500,000 61
Englewood Chadwicks Resub 1 1 $1,399,995 154
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 29
Englewood Clintwood Acres 6 $270,133 142
Englewood Coco Bay 6 $413,332 91
Englewood Creek Lane 1 $279,990 211
Englewood Dalelake Estates 2 $599,950 82
Englewood Deer-creek Park 2 $145,950 309
Englewood Devines Turtle Bay 1 $499,000 22
Englewood E Of Placida Road 1 $750,000 19
Englewood E.a. Stanley Lampp's 1 $299,000 378
Englewood Eagle Preserve Estates 12 $1,356,374 174
Englewood Eden Harbor 1 $549,900 214
Englewood Edgewater Center 1 $175,525 1039
Englewood Engelwood Beach Condo Villa 01 1 $382,500 204
Englewood Englewood 1 $775,000 211
Englewood Englewood Beach Condo Villa 1 $335,000 262
Englewood Englewood Beach Condo Villa 17 1 $420,000 34
Englewood Englewood Beach Condo Villa 19 1 $274,000 78
Englewood Englewood Beach Condo Villa 21 1 $269,900 108
Englewood Englewood Beach Condo Villa 40 1 $269,900 50
Englewood Englewood Beach Condo Villa 44 1 $347,000 26
Englewood Englewood Beach Condo Villa 73 1 $347,500 117
Englewood Englewood Beach Condominium 1 $342,900 135
Englewood Englewood Beach Place 1 $625,000 206
Englewood Englewood Farm Acres 1 $2,799,999 6
Englewood Englewood Gardens 27 $1,240,829 156
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 134
Englewood Englewood Gardens 04 02a 1 $1,149,999 169
Englewood Englewood Golf Course 1 $389,000 102
Englewood Englewood Homeacres 1st 3 $478,333 61
Englewood Englewood Homeacres Lemon Bay 2 $455,000 17
Englewood Englewood Isles 21 $525,643 99
Englewood Englewood Of 11 $423,536 152
Englewood Englewood Park 1 $415,000 3
Englewood Englewood Pines 1 $549,900 372
Englewood Englewood Plat Of 2 $202,500 521
Englewood Englewood Shores 12 $1,122,000 234
Englewood Englewood Shores Re 1 $849,900 22
Englewood Englewood Shores Re-sub 1 $1,200,000 515
Englewood Englewood South 1 $1,499,999 89
Englewood Englewood View 2 $362,000 41
Englewood Fantasy Island Bldg D 1 $495,000 135
Englewood Fiddler's Green 1 $134,750 20
Englewood Fiddlers Green 02 12 $142,159 145
Englewood Fiddlers Green Condo 02 1 $84,900 33
Englewood Forest Park 4 $251,225 112
Englewood Forest Park Condo 3 $165,000 115
Englewood Forest Park Condominium 1 $224,900 213
Englewood Foxwood 13 $232,038 130
Englewood Ft 1 $98,200 264
Englewood Galleons Reach 1 $2,225,000 56
Englewood Galleons Reach Corr 2 $1,774,000 153
Englewood Gasparilla 2 $222,450 278
Englewood Gasparilla Pines 10 $307,760 317
Englewood Glens Of Park Forest 2 $312,000 75
Englewood Golden Tee 3 $153,233 78
Englewood Goulds 1 $240,000 55
Englewood Grande Preserve Lemon Bay 1 $564,777 122
Englewood Grande Preserve On Lemon Bay 3 $598,000 150
Englewood Grande Preserve On Lemon Bay P 1 $599,000 170
Englewood Grove City 19 $574,105 150
Englewood Grove City Cove 1 $1,199,900 288
Englewood Grove City Land Co 1 $359,000 1373
Englewood Grove City Land Companys 2 $1,375,000 762
Englewood Grove City Shores 10 $792,290 142
Englewood Grove City Shores E 07 1 $2,999,999 70
Englewood Grove City Terrace 11 $306,227 84
Englewood Groveland 1 $170,000 158
Englewood Groveland Beg At Nw Cor 2 $700,000 235
Englewood Gulf Aire 2 $489,450 67
Englewood Gulf Aire 1st 2 $479,500 46
Englewood Gulf Bay Coop 4 $213,625 52
Englewood Gulf Island Strand 1 $1,169,000 78
Englewood Gulf To Bay 1 $365,000 78
Englewood Gulf Wind 3 $441,167 156
Englewood Gulf Wind Marina Boat 1 $20,900 275
Englewood Gulfaire 1st 1 $569,000 238
Englewood Gulfside 2 $1,037,500 211
Englewood Gulfwind Villas 2 $254,500 82
Englewood H A Ainger 2 $919,750 348
Englewood Hammocks Preserve 4 $414,725 116
Englewood Hammocks-preserve 1 $349,000 54
Englewood Hammocks-villas 6 $367,300 131
Englewood Harbourview Condo 1 $749,900 176
Englewood Heasley Thomas E 3 $747,700 88
Englewood Heritage Creek 2 $354,950 44
Englewood Hidden Waters 3 $154,667 68
Englewood High Point Estate 1 $170,000 110
Englewood High Point Estate Ii 1 $199,000 23
Englewood Hol Mob Estate 1st 1 $19,000 681
Englewood Hol Mob Estate 2nd 3 $186,000 95
Englewood Hol Mob Estate 3rd 5 $158,510 250
Englewood Hol Mob Estates 1st 3 $69,600 551
Englewood Hol Mob Estates 2nd 5 $119,960 338
Englewood Hol Mob Estates 3rd 11 $130,500 145
Englewood Holiday Iii 1 $147,500 284
Englewood Holiday Mob Estate 5 $73,540 343
Englewood Holiday Mob Estates 1 $24,500 99
Englewood Holiday Mob Estates 1st 3 $66,600 233
Englewood Holiday Mob Estates 2nd 11 $70,018 405
Englewood Holiday Mob Estates 3rd 8 $110,675 254
Englewood Holiday Mobile Estates 3 $172,633 118
Englewood Holiday Mobile Estates 1 1 $229,000 354
Englewood Holiday Mobile Estates 2nd 1 $254,900 45
Englewood Holiday Travel Park 1 $86,000 144
Englewood Holiday Travel Park Englewood 7 $90,386 138
Englewood Horton Estates 1 $259,900 123
Englewood Horton Estates The 1 $129,000 82
Englewood Island Lks/coco Bay 12 $361,149 43
Englewood Jennabelle Lane 1 $169,900 14
Englewood Katies Cove 3 $64,999 199
Englewood Key 2 $797,000 105
Englewood Krystal Key 1 $1,290,000 78
Englewood La Reba 1 $284,900 143
Englewood Lacoquina Beach Bldg D 1 $689,900 135
Englewood Lakeview Terrace 1 $235,000 3
Englewood Lammps 1st 2 $425,000 1
Englewood Lampps 3 $1,543,300 337
Englewood Lamps 3 $459,600 108
Englewood Landings On Lemon Bay 2 $1,485,000 52
Englewood Lasbury Pineacres Englewood 1 $195,000 309
Englewood Lemon Bay Breezes 1 $348,777 462
Englewood Lemon Bay Estates 3 $1,599,666 229
Englewood Lemon Bay Ha 1 $1,370,000 66
Englewood Lemon Bay Isle 1 $229,000 42
Englewood Lemon Bay Isles 29 $153,307 211
Englewood Lemon Bay Isles 1st 1 $249,000 219
Englewood Lemon Bay Park 5 $814,400 84
Englewood Lemon Bay Park 1st 1 $1,795,000 63
Englewood Lemon Bay Sunset 1 $950,000 58
Englewood Live Oak Landings 4 $485,950 124
Englewood Mananatee 1 $115,000 382
Englewood Manasota 1 $274,900 74
Englewood Manasota Acres 1 $2,750,000 1
Englewood Manasota Beach Gardens 2 $222,450 148
Englewood Manasota Beach Grds Iii 1 $189,000 130
Englewood Manasota Gardens 4 $409,973 72
Englewood Manasota Gardens 1st 2 $324,498 189
Englewood Manasota Key 12 $3,056,667 160
Englewood Manasota Land & Timber Co 6 $1,929,317 196
Englewood Manasota Land And Timber Company 1 $1,600,000 895
Englewood Manasota Shores 7 $844,829 172
Englewood Manor 1 $229,000 672
Englewood Manor Haven 1 $825,000 320
Englewood Marina Isles 1 $219,000 51
Englewood Mariner Village 4 $548,450 169
Englewood Mariners Lndg A 5 $449,000 206
Englewood May Terrace 6 $282,117 153
Englewood Mobile Gardens 7 $73,400 261
Englewood Mobile Gardens 1st 5 $217,540 99
Englewood Morris Indust Park 1 $764,995 179
Englewood N Englewood 1 $2,200,000 308
Englewood None 1 $425,000 191
Englewood North Manasota Key 1 $2,999,000 142
Englewood Oak Forest 3 $287,000 8
Englewood Oak Grove 10 $97,840 118
Englewood Oak Shores At Lemon Bay 1 $770,000 71
Englewood Oakwater Cove 2 $537,000 147
Englewood Oakwood 1 $175,000 138
Englewood Overbrook Gardens 11 $449,909 48
Englewood Oxford Manor 2 $462,500 31
Englewood Oxford Manor 3rd 3 $456,300 128
Englewood Oyster Creek 9 $354,433 142
Englewood Oyster Creek Mhp 2 $102,500 102
Englewood Oyster Crk Mhp 1 $149,900 45
Englewood Palm Bay 3 $566,567 159
Englewood Palm Grove In Englewood 1 $200,000 270
Englewood Palm Lake At Coco Bay 3 $295,530 34
Englewood Palm Lk/coco Bay 5 $407,107 51
Englewood Palm Manor 10 $183,370 157
Englewood Palm Point 8 $1,061,237 205
Englewood Palm View 1 $85,000 443
Englewood Palms/manasota Key Condo 2 $823,800 259
Englewood Park Forest 10 $391,190 102
Englewood Park Pointe Mob Hme Vlge 5 $125,380 59
Englewood Parkhurst 2 $135,000 271
Englewood Paulsen Place 3 $541,633 189
Englewood Pelican Landing Bldg A 1 $747,700 246
Englewood Pelican Landing Bldg D 1 $479,000 76
Englewood Pelican Landing Bldg E 1 $429,000 82
Englewood Pelican Shores 4 $1,273,000 110
Englewood Peyton Place 1 $210,000 245
Englewood Pine Cove 8 $707,613 203
Englewood Pine Cove Boat 1 $79,000 208
Englewood Pine Haven 1 $319,900 199
Englewood Pine Hollow 4 $204,475 279
Englewood Pine Lake 11 $238,773 218
Englewood Pine Lake Dev 1 $409,690 159
Englewood Pine Manor 1 $950,000 430
Englewood Pine Plaza 1 $400,000 366
Englewood Pineland 5 $252,600 298
Englewood Pines At Sandalhaven 2 $228,500 255
Englewood Pines On Bay 1 $895,000 115
Englewood Pinetree 1 $68,495 1
Englewood Point Of Pines 5 $695,480 192
Englewood Point Pines 3 $713,333 56
Englewood Polynesian Village 16 $145,700 234
Englewood Port Charlotte 270 $190,845 218
Englewood Port Charlotte 64 1 $20,000 1178
Englewood Port Charlotte K 1 $259,900 110
Englewood Port Charlotte Plaza 2 $919,450 111
Englewood Prospect Park 5 $248,760 164
Englewood Punta Nova 1 $159,999 15
Englewood Punta Nova 1st 1 $365,500 46
Englewood Quails Run 1 $98,000 24
Englewood Quails Run I 14 $138,157 89
Englewood Redfish Key Villas 2 $732,000 221
Englewood River Edge 02 1 $195,000 123
Englewood Riverside 4 $317,225 142
Englewood Riverview Mobile Estates 1 $167,500 33
Englewood Rock Creek Park 2 $265,000 157
Englewood Rock Creek Park 2nd 1 $275,000 75
Englewood Rock Creek Park 3rd 5 $317,200 83
Englewood Rocky Creek Gardens 2 $324,450 203
Englewood Rubylee 2 $132,500 403
Englewood S J Chadwicks 7 $1,449,400 266
Englewood San Casa 1 $899,000 219
Englewood Sanctuary At Golden Tee 3 $175,783 193
Englewood Sandalhaven 1 $169,900 72
Englewood Sandalhaven Estates 4 $166,425 71
Englewood Sandalwood 1 $799,900 57
Englewood Sandpiper Cove 1 $450,000 214
Englewood Sandpiper Key 1 $465,000 417
Englewood Sandpiper Key Bldg 01 1 $589,900 92
Englewood Sandpiper Key Bldg 04 2 $482,000 96
Englewood Sandpiper Key Bldg 05 2 $439,500 191
Englewood Sandpiper Key Bldg 06 3 $402,667 430
Englewood Sandpiper Key Bldg 07 2 $439,950 232
Englewood Sandpiper Key Condo 2 $329,950 82
Englewood Scotts Junglewood Bch Club 1 $650,000 154
Englewood Sesame Street 1 $379,000 58
Englewood Shamrock Shores 1 $47,800 720
Englewood Shamrock Shores 1st 3 $453,333 903
Englewood Shores At Stillwater 9 $452,762 128
Englewood Sj & Laura E Chadwicks 1 $1,995,000 444
Englewood South Wind Harbor 2 $799,900 60
Englewood Stillwater 6 $390,483 112
Englewood Sunrise Pointe 1 $725,000 53
Englewood Sunset Bay 2 $2,099,500 1522
Englewood Surf Club On The Gulf 1 $699,000 225
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 91
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 89
Englewood Tangerine Woods 6 $211,317 69
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 300
Englewood Tiki 4 $335,975 81
Englewood Tiki On The Bay 2 $269,400 111
Englewood Treloar 1 $990,000 135
Englewood Troy Lake 1 $360,000 135
Englewood Tuckers Bay 1 $675,000 317
Englewood Tyler & Darling 6 $641,833 128
Englewood Tyler & Darlings 1st 1 $2,350,000 82
Englewood Village At Wildflower 2 $134,900 192
Englewood Village At Wildflower Cc 4 $142,300 119
Englewood Walden 1 $395,000 382
Englewood Waters Edge 1 $185,000 78
Englewood Waters Edge/englewood 1 $214,000 49
Englewood Waves/manasota Key 2 $3,100,000 85
Englewood Whispering Pines 1 $580,000 124
Englewood Wildflower 2 $156,500 96
Englewood Woodbridge 1 $275,000 3
Englewood Worth Ave Comm Park 1 $189,900 500
Englewood Zzz 1 $619,900 622

Login to My Homefinder

Pixel