Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 476
Ellenton Alford & Vowells 2 $499,500 126
Ellenton Bougainvillea Place 3 $482,967 114
Ellenton Covered Bridge Est 1 $387,000 18
Ellenton Covered Bridge Estates 15 $425,587 105
Ellenton De Soto Community 2 $105,000 83
Ellenton Highland Shores 4 $531,225 133
Ellenton Highland Shores Fourth 1 $260,000 36
Ellenton Highland Shores Third 3 $1,121,000 109
Ellenton J B Leffingwell 1 $520,000 153
Ellenton Manalee 2 $1,200,000 245
Ellenton Noble Park 2 $533,500 16
Ellenton North River Estates 3 $273,000 234
Ellenton Oak Creek 2 $499,950 20
Ellenton Oakleaf Hammock 11 $653,891 85
Ellenton Oakley 1 $429,000 299
Ellenton Oakley Place 3 $459,333 173
Ellenton Ridgewood Meadows 10 $201,620 182
Ellenton Ridgewood Oaks 16 $217,006 204
Ellenton River Place 2 $316,500 140
Ellenton Riverview J R Etters 2 $330,000 108
Ellenton Terra Siesta Mh Co Op 1 $99,000 104
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $112,400 53
Ellenton Terra Siesta Mobile Home Park Co-op 19 $146,523 162
Ellenton Tideview Estates 1 $35,000 70
Ellenton Tidevue De Soto Community 2 $114,950 224
Ellenton Tidevue Estates 15 $184,100 194
Ellenton Tidevue Estates First 15 $127,640 155
Ellenton Tidevue/de Soto Community 3 $114,100 123
Ellenton Town/ellentown 1 $1,999,500 10
Ellenton Tropical Harbor 4 $446,250 163

Login to My Homefinder

Pixel