Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $688,200 149
Annie Lucy Williams Elementary 1 $629,999 214
Ballard Elementary 34 $482,362 122
Bayshore Elementary 111 $274,560 138
Blanche H. Daughtrey Elementary 10 $373,490 45
Braden River Elementary 63 $623,695 88
Florine J. Abel Elementary 6 $376,067 275
Freedom Elementary 154 $548,606 177
G.d. Rogers Garden- Bullock Elementary 6 $319,808 93
Gene Witt Elementary 100 $746,810 100
Gullett Elementary 264 $627,533 108
Ida M. Stewart Elementary 64 $1,270,934 115
Kinnan Elementary 7 $353,071 66
Lake Manatee K-8 41 $609,069 68
Manatee Elementary School-mn 21 $647,929 134
Mcneal Elementary 14 $284,557 84
Miller Elementary 37 $574,022 86
Moody Elementary 69 $197,066 101
Oneco Elementary 32 $207,567 110
Orange Ridge Bullock Elementary 2 $329,950 155
Palm View Elementary 1 $293,500 47
Palma Sola Elementary 58 $710,976 132
Robert E Willis Elementary 67 $1,104,577 101
Robert H. Prine Elementary 30 $159,875 105
Samoset Elementary 40 $319,613 97
Sea Breeze Elementary 172 $446,346 120
Tara Elementary 132 $313,716 143
William H. Bashaw Elementary 91 $530,042 119

Login to My Homefinder